Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 37 | 24 | 14 | 12 | 442 | 2288 | 311 | 341 | 591 | 902 |
Dec 2020 | 46 | 28 | 19 | 18 | 831 | 3900 | 547 | 578 | 858 | 1385 |
Nov 2020 | 37 | 25 | 18 | 15 | 621 | 3516 | 479 | 552 | 755 | 1131 |
Oct 2020 | 26 | 18 | 12 | 11 | 447 | 2517 | 371 | 388 | 569 | 815 |
Sep 2020 | 14 | 13 | 12 | 11 | 322 | 1958 | 352 | 365 | 414 | 439 |
Aug 2020 | 17 | 13 | 13 | 12 | 363 | 2094 | 376 | 419 | 429 | 539 |
Jul 2020 | 16 | 15 | 13 | 12 | 405 | 2217 | 399 | 409 | 480 | 504 |
Jun 2020 | 19 | 15 | 14 | 13 | 395 | 2420 | 407 | 440 | 477 | 582 |
May 2020 | 20 | 18 | 17 | 16 | 517 | 2734 | 518 | 548 | 563 | 623 |
Apr 2020 | 23 | 23 | 21 | 21 | 611 | 3399 | 640 | 650 | 701 | 707 |
Mar 2020 | 23 | 23 | 22 | 22 | 659 | 3543 | 683 | 688 | 725 | 725 |
Feb 2020 | 25 | 25 | 24 | 24 | 355 | 1894 | 365 | 371 | 380 | 380 |
Totals | 32480 | 5448 | 5749 | 6942 | 8732 | |||||
Generated by Webalizer Version 2.23 |